EV calc (http://www.evconvert.com/tools/evcalc/) model of the StealthBus.
Summary
| Configuration | Range @ 30 mph | Range @ 60 mph | Top speed (Limit) |
| Lead pack / Logisystems | 43.6 | 25.7 | |
| GBS pack / Solition Jr | 48.5 | 29.0 | |
| Tesla pack / Solition Jr | 96.7 | 56.0 | 74 (Battery Voltage) |
Vehicle (1973 Volkswagen Bus)
| Drag Coeff | 0.38 |
| Frontal Area | 27 |
| Initial Curb Wt | 2900 |
| Drive efficiency | 0.91 |
| 1st gear ratio | 17.366 |
| 2nd gear ratio | 9.40963 |
| 3rd gear ratio | 5.76277 |
| 4th gear ratio | 4.06273 |
| Final ratio | 4.57 |
From various VW specifications
Motor (Net Gain – Warp 9)
| Voltage | 192 |
| Weight | 135 |
| Horse Power | 35 |
| Maximum RPM | 5000 |
| Motor a | 46239 |
| Motor b | 0.4564 |
| Motor c | 2436 |
| Motor d | 303 |
| Motor k | 0.0069 |
| Motor n | 1.5845 |
Standard model from EV Calc tool.
Battery (GBS)
| Voltage | 12.8 |
| Weight | |
| Puekerts Exp | 100 |
| Puekerts Cap | 1.05 |
| Resistance | 0.006 |
Battery (Tesla 5.3kWh)
| Voltage | 22.8 |
| Weight | 55 |
| Puekerts Exp | 232 |
| Puekerts Cap | 1.05 |
| Resistance | 0.006 |
System
| Voltage | 144 |
| # Batt Strings | 1 |
| % DOD | 100 |
| Charger Weight | 20 |
| lbs Removed | 600 |
| Misc Added lbs | 500 |
| Incline | 1 |
| Wind | 0 |
| Tire Section | 195 |
| Tire Aspect | 50 |
| Tire Rim | 15 |
| Rolling Resistance | 0.015 |
| Brake/Steer Resistance | 0.003 |
| Kwh Rate | 0.09 |
| Commute Miles | 20 |
Battery Pack (C&D Tech Max Rate AGM 138Ah)
| Voltage | 12.8 |
| Weight | 100 |
| Puekerts Exp | 1.082 |
| Puekerts Cap | 163.244 |
| Resistance | 0.0023 |
From C&D datasheet, converted to Puekerts using EV calc tools.
Controller (Logisystems AFX 156)
| min voltage | 120 |
| max voltage | 156 |
| max current | 750 |
| weight | 20 |
| efficiency | 95 |
From Logisystems datasheet