Original specification
| Total weight | 2250 kg | 4960 lbs |
| Kerb weight | 1380 kg | 3042 lbs |
| Payload | 870 kg | 1918 lbs |
EV conversion
| Sub – | Add + | ||
| Engine | Type 4 long block engine | 311 lbs | |
| Engine accessories (carb, air cleaner, etc.) | 50 lbs | ||
| Netgain Warp 9 | 135 lbs | ||
| Logisystems controller | 7 lbs | ||
| Misc electrical accessories | 10 lbs | ||
| Fuel | 15.8 gallons * 6.5 lbs/gallon (cold) | 102 lbs | |
| Gas tank + fuel pump, lines, filters | 20 lbs | ||
| Batteries 12 x 100 lbs | 1200 lbs | ||
| Sub totals | 483 lbs | 1352 lbs |
Post conversion
| EV weight increase | 869 lbs |
| Kerb weight | 3911 lbs |