Overall design
Similar to V1.2 – there two main panels:
– Controller panel, has Soliton, Contactors, DC-DC.
– BMS panel, has BMS and other low voltage monitoring

Controller panel
Mounted on shelf where gas tank used to be

| LABEL | DESCRIPTION | NOTES |
| MC | Main Contactor | Isolates traction pack from all discharge circuits |
| IN1/DOK | Discharge OK signal | Signal from BMS enabling Controller |
| IN2 | RPM sensor | Signal from shaft sensor mounted on motor (mislabeled TPS above) |
| OUT1 | Temperature hot | Signal to enable Water Pump (WP) |
| THROT | Thottle connector | 3 pin to position sensor under pedal |
| DCI | DC-DC Isolator Relay | Prevents parasitic draw from 12v battery Note DC-DC L input is from switched side of MC not hot side as shown |
| RR | Run Relay | Powers all S12 systems. 12v when bus is “Started”. Key has gone from ACC/RUN -> START -> ACC/RUN |
| RL | Run Latch Relay | Latches when ACC + START are both 12v |
| AVC2 | Charger interface | Generates Pilot and Prox signal for J1772 connector |
| ACC | Accessory power | From Ignition switch |
| START | Start power | From Ignition switch |
| OIL | Oil lamp | Signal to “Oil” lamp on dashboard – indicates motor overheat |
| WP | Water Pump Relay | Enables liquid cooling for Soliton |
| MT | Motor Thermal Relay | Triggers if motor over temp closes, triggers “Oil” lamp |
| VI | Vacuum Initate Relay | Trigger on low vacuum for servo brakes (being replaced with always on version) |
| VP | Vacuum Power Relay | High load relay to power vacuum pump (being replaced with always on version) |
| 12V | 12v Battery | Connects via breaker to +12v side of aux battery |
| AMP | Amplifier | Connect to amplifer |
BMS panel
Inside charging area near sliding door (protected from elements)

| LABEL | DESCRIPTION | NOTES |
| VMa/b | Voltmeter | Mounted on dashboard |
| AMa/b | Ammeter | Mounted on dashboard |
| CHa/b | Charger control | Connects to CC (Charge Control) Relay with control AC power to Charger |
| SOC | State of Charge | Connects to VW fuel guage on dashboard |
| DOK | Discharge OK | Connect to controller panel -> Soliton, enables drive |
| S12 | Switched 12v | 12v when bus is “Started” |
| GEN | Generator lamp | Used by BMS for any Fault condition with battery system |