Design decisions
With battery size (pack = 144v) and cell type chosen the charger can be selected, a common model is the Zivan NG 3, specifications look very good – it is selectable modes for different battery types so if technology changes I can adapt with it. The only problem is the voltage is fixed so increasing is not an option.
I’m interesting in being able to take 220v and 110v principally as I have 220 socket conveniently installed in my garage so could charge faster.
Definitely have to follow the pattern of other builders in replacing the petrol filler with a plug, that is nice up front job that can be taken care of ahead of other steps.
The Manzanita Micro PFC-30 is multi voltage input and has a buck enhancement option, so very quick charging indeed. This charger is actually a simple CI/CV type, but very well made.
Monitoring and interlock shown on secondary Schematics.
Manzanita Micro PFC-30 specs
| Input AC | 100 – 240 VAC (40-80Hz) |
| Output DC | 12 – 450 VDC (+/- 1 volt) |
| Temp range | -20oF – +120oF |
| Power consumption | 7.2kW |
External input

Charger cords
Bus charger inlet is a ~L6-30P
Since there is a range of connections found at friends homes and workshops I decided to build a cord set with multiple options
| Cable | Plug | Receptacle | Rating | Length | Usage |
| #1 | 5-15P | 5-15R | 110V 15A | 50ft | Used with #2 + #3 for standard 110v/15A outlet charging |
| #2 | 5-20P | L6-30R | 110V 20A | 1ft | Used as above, also with #4 for 110v/20A charging |
| #3 | 5-15P | 5-20R | 110V 20A | 3ft | Used with #1+#2 |
| #4 | L6-30P | L6-30R | 220V 30A | 50ft | Used standalone or with #2, #5(#6) or #7 |
| #5 | 6-50P | L6-30R | 220V 30A | 1ft | Used with #4 |
| #6 | 6-30P | L6-30R | 220V 30A | 1ft | Same cable as #5, reconfiguration of pins |
| #7 | 14-50P | L6-30R | 220V 30A | 1ft | Used with #4 |
How to connect to that?
| Outlet | Rating | Cable set |
5-15R | 110V/15A | #1 + #2 + #3 or #2 + #3 + #4 |
5-20R | 110V/20A | #2 + #4 |
~L6-30R | 220V/30A | #4 |
6-50R | 220V/30A | #4 + #5 |
6-30R | 220V/30A | #4 + #6 |
14-50R | 220V/30A | #4 + #7 |
Journal entries
2009 07 11 – Converted fuel input to electric!
5-15P
5-15R
5-20P
L6-30R
5-20R
6-50P
6-30P
14-50P
6-50R
6-30R
14-50R