Battery log

Written by chivey on July 5, 2026 Tags: 

!!!Battery log

|Date|>|2/11|>|3/14|>|3/20|4/25|>|4/26|4/28|5/22|

|Distance|>|10mi|>|23.8mi|>|34mi| |>|10mil| | |

|Battery|Start (v)|End (v)|End (v)|Charged (v)|End (v)|Charged (v)|Charged (v)|End (v)|Charged (v)|Charged (v)|Charged(v)|

|Pack|154.4|148.0|144.2|154.5|143.4|155.3|154.5|150.4|155.3|155.9|154.8|

|1|12.8|12.3|12.05|12.91|11.98|12.97|12.91|12.57|12.97|13.02|12.92|

|2|12.9|12.3|12.10|12.95|12.03|13.00|12.87|12.61|13.00|13.05|12.94|

|3|12.9|12.3|12.07|12.98|12.00|12.98|12.92|12.59|12.98|13.02|12.92|

|4|12.8|12.3|12.00|12.87|11.93|12.93|12.88|12.54|12.93|12.99|12.89|

|5|12.9|12.3|12.01|12.92|11.97|12.97|12.92|12.57|12.98|13.03|12.99|

|6|12.9|12.3|12.07|12.93|12.00|12.98|12.93|12.57|12.99|13.03|12.93|

|7|12.8|12.2|11.99|12.85|11.93|12.91|12.86|12.53|12.92|12.98|12.89|

|8|12.7|12.2|11.88|12.73|11.92|12.89|12.83|12.48|12.88|12.93|12.82|

|9|12.8|12.3|12.07|12.90|12.00|12.95|12.91|12.53|12.97|13.02|12.92|

|10|12.8|12.2|11.96|12.83|11.87|12.88|12.82|12.54|12.88|12.93|12.82|

|11|12.8|12.3|12.05|12.83|11.97|12.95|12.89|12.43|12.95|13.01|12.90|

|12|12.7|12.2|11.91|12.77|11.83|12.83|12.78|12.47|12.84|12.90|12.88|

!!!Watt/mile

|Date|12/16|3/15|3/20|3/21|3/25|4/26|4/27|4/28|

|Distance (miles)|26|23.8|34|34|26|10|10|15|

|Charge (kWh)|12.2|11.62|13.9|11.7|11.59|4.18|4.3|6.2|

|Watts/mile|469|488|408|344|445|418|430|413|

!!!Battery layout

| | |6|

|7| |5|

|8| |4|

|9| front ->> | |

|10| | |

|11| |3|

|12| |2|

| | |1|

|Cargo door|>|>|